Aylmer Market Report
$699,303
AVERAGE PRICE OF 101 HOMES$1,584,780
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$799,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$979,713
AVERAGE PRICE OF 7 HOMES WITH A POOL$654,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $699,303 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
2 bedrooms | $564,781 |
3 bedrooms | $679,465 |
4 bedrooms | $735,525 |
5 bedrooms | $929,634 |
Aylmer Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 95 | 92 | 90 | 121 | 111 |
Average Price | $735,681 | $747,874 | $741,731 | $780,858 | $728,551 |
Avg Price Change | -1.66% | +0.83% | -5.28% | +7.18% | +5.57% |
Median Price | $652,610 | $643,788 | $666,452 | $668,083 | $666,571 |
Med Price Change | +1.37% | -3.52% | -0.24% | +0.23% | +3.49% |
Avg Bedrooms | 2.65 beds | 2.58 beds | 2.7 beds | 2.81 beds | 2.77 beds |
Avg Bathrooms | 2.18 baths | 2.09 baths | 2.11 baths | 2.33 baths | 2.79 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 101 | $699,303 |
Multi-Million Dollar Homes | 10 | $1,584,780 |
Newly Built Homes | 1 | $799,900 |
Homes with a Pool | 7 | $979,713 |
Reduced Price Homes | 4 | $654,450 |